Markets
Top assets
Updated 2026-11-16 16:08 UTC · refreshes every minute
Total market cap
$2.19T −0.6%
24h volume
$259.9B
BTC dominance
58.8%
ETH dominance
10.2%
Fear & Greed
10 · Extreme Fear
ETH gas (standard)
1 gwei
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume 24h | 24h chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,379 | −0.7% | −0.5% | −13.8% | $1.29T | $99.6B | |
| 2 | Ethereum ETH | $1,818 | −0.3% | +0.5% | −15.0% | $223.0B | $9.7B | |
| 3 | Tether USDT | $0.9990 | +0.0% | −0.0% | +0.1% | $183.2B | $44.3B | |
| 4 | Binance Coin BNB | $586.17 | −0.6% | −0.7% | −14.6% | $81.8B | $501.3M | |
| 5 | USD Coin USDC | $1.00 | 0.0% | 0.0% | 0.0% | $74.0B | $6.9B | |
| 6 | XRP XRP | $0.9516 | −0.6% | −0.5% | −14.2% | $57.0B | $1.5B | |
| 7 | Solana SOL | $70.68 | −0.5% | −0.8% | −19.2% | $38.5B | $2.5B | |
| 8 | TRON TRX | $0.3052 | −0.1% | +0.4% | −4.3% | $28.9B | $288.2M | |
| 9 | Hyperliquid HYPE | $66.70 | +0.3% | −0.9% | −10.3% | $22.3B | $902.7M | |
| 10 | Staked Ether STETH | $1,819 | −0.1% | +0.6% | −14.9% | $15.6B | $29.1M | |
| 11 | Zcash ZEC | $877.90 | +1.9% | −1.9% | −29.5% | $14.1B | $588.8M | |
| 12 | Ethena USDe USDE | $0.9995 | −0.0% | −0.0% | +0.1% | $14.1B | $12.5M | |
| 13 | Dogecoin DOGE | $0.0588 | −0.4% | +0.5% | −15.5% | $9.9B | $466.3M | |
| 14 | Monero XMR | $498.38 | −1.1% | +0.4% | −17.0% | $9.2B | $150.4M | |
| 15 | Dohrnii DHN | $493.19 | −0.5% | +0.8% | −6.2% | $8.4B | $1.2M | |
| 16 | Wrapped Bitcoin WBTC | $64,357 | −0.7% | −0.5% | −13.5% | $8.1B | $27.0M | |
| 17 | Wrapped Beacon ETH WBETH | $2,021 | −1.5% | +0.6% | −15.0% | $6.6B | $1.7M | |
| 18 | ChainLink LINK | $9.13 | −0.5% | −0.7% | −13.7% | $6.2B | $167.4M | |
| 19 | WETH WETH | $1,806 | −1.1% | +0.3% | −16.1% | $6.1B | $9.5M | |
| 20 | Cardano ADA | $0.1520 | −0.4% | −0.6% | −13.6% | $5.5B | $191.2M | |
| 21 | Dai DAI | $1.0000 | +0.0% | −0.0% | +0.1% | $5.4B | $5.2M | |
| 22 | Stellar XLM | $0.1366 | −0.7% | −1.6% | −6.8% | $4.4B | $137.2M | |
| 23 | Bitcoin Cash BCH | $205.95 | −0.7% | −1.0% | −14.8% | $4.1B | $83.1M | |
| 24 | NEAR Protocol NEAR | $3.14 | −0.9% | +0.3% | −12.8% | $3.9B | $342.0M | |
| 25 | Uniswap UNI | $5.12 | −0.2% | −0.5% | −26.2% | $3.2B | $211.5M | |
| 26 | Avalanche AVAX | $7.10 | −0.7% | −1.0% | −11.4% | $3.0B | $125.7M | |
| 27 | TON Coin TON | $1.04 | −0.2% | −1.0% | −41.7% | $2.6B | $2.9M | |
| 28 | Sui SUI | $0.7155 | −0.8% | −0.6% | −13.9% | $2.6B | $176.3M | |
| 29 | Hedera Hashgraph HBAR | $0.0575 | −1.1% | −1.0% | −13.7% | $2.4B | $46.9M | |
| 30 | Shiba Inu SHIB | $0.00000385 | −0.5% | −1.3% | −12.4% | $2.3B | $36.5M | |
| 31 | Quant QNT | $154.87 | −0.3% | +1.0% | −21.9% | $1.9B | $35.6M | |
| 32 | Bittensor TAO | $188.71 | +0.0% | −0.9% | −13.2% | $1.9B | $62.8M | |
| 33 | OKB OKB | $85.22 | +0.6% | −2.1% | −14.5% | $1.8B | $20.1M | |
| 34 | BFUSD BFUSD | $0.9992 | +0.0% | −0.0% | −0.0% | $1.7B | $5.8M | |
| 35 | Aave AAVE | $107.86 | −1.0% | +1.0% | −16.6% | $1.6B | $161.2M | |
| 36 | Maker MKR | $1,814 | 0.0% | 0.0% | 0.0% | $1.6B | $9.2M | |
| 37 | Pepe PEPE | $0.00000381 | −0.5% | −2.6% | −24.9% | $1.6B | $216.6M | |
| 38 | Tether Gold XAUT | $3,840 | −0.8% | +0.6% | −6.5% | $1.4B | $86.1B | |
| 39 | JUST JST | $0.1436 | −0.7% | −0.5% | +1.5% | $1.4B | $20.0M | |
| 40 | PayPal USD PYUSD | $0.9996 | −0.0% | −0.0% | +0.0% | $1.4B | $13.7M | |
| 41 | Internet Computer (IOU) ICP | $2.44 | +1.7% | +12.1% | +3.4% | $1.3B | $43.5M | |
| 42 | Mantle MNT | $0.3658 | −0.4% | −1.7% | −18.1% | $1.2B | $12.9M | |
| 43 | First Digital USD FDUSD | $0.9963 | +0.0% | +0.1% | −0.1% | $1.1B | $94.8M | |
| 44 | Bitget Token BGB | $1.61 | −0.3% | +0.3% | −7.0% | $1.1B | $8.3M | |
| 45 | World Liberty Financial WLFI | $0.0456 | −0.3% | −2.2% | −1.0% | $1.1B | $26.0M | |
| 46 | PAX Gold PAXG | $3,852 | −0.5% | +0.8% | −6.3% | $1.1B | $76.8M | |
| 47 | Polkadot DOT | $0.7254 | −1.2% | −1.2% | −16.4% | $1.1B | $45.4M | |
| 48 | Ondo ONDO | $0.3041 | −0.4% | −0.3% | −14.4% | $964.8M | $58.1M | |
| 49 | Aster ASTER | $0.5577 | −1.3% | +4.2% | −13.0% | $946.8M | $285.3M | |
| 50 | Ethereum Classic ETC | $5.85 | −0.7% | −2.0% | −12.8% | $902.6M | $56.3M | |
| 51 | Wrapped BNB WBNB | $680.25 | 0.0% | +9.7% | −3.0% | $885.3M | $4.2M | |
| 52 | Matic Network MATIC | $0.3748 | 0.0% | 0.0% | 0.0% | $815.3M | $3.8M | |
| 53 | Ethena ENA | $0.1165 | −0.3% | −2.9% | −23.6% | $804.4M | $163.2M | |
| 54 | Ripple USD RLUSD | $1.0000 | −0.0% | −0.0% | −0.0% | $730.6M | $10.6M | |
| 55 | Venice Token VVV | $19.86 | −2.6% | −0.9% | −3.3% | $727.8M | $27.5M | |
| 56 | Arbitrum ARB | $0.1316 | −1.2% | −2.4% | −23.5% | $714.7M | $43.1M | |
| 57 | Render RENDER | $1.36 | −1.5% | −2.9% | −13.0% | $711.3M | $10.7M | |
| 58 | Kaspa KAS | $0.0261 | −0.5% | −3.8% | −10.1% | $700.5M | $7.8M | |
| 59 | Algorand ALGO | $0.0793 | −0.2% | −0.1% | −14.3% | $696.6M | $12.4M | |
| 60 | Global Dollar USDG | $1.00 | 0.0% | +0.0% | −0.0% | $675.2M | $13.7M |
Rankings by Coinlore · Fear & Greed Index by alternative.me · Prices: Coinbase, Kraken, DefiLlama · Fees: Ethereum mainnet, Blockstream. Sparklines are built from Basis Desk's own 5-minute price history and appear after the first hour of data.
How these numbers are made: prices come from exchange APIs every minute (fallback providers if one fails); market cap = price × circulating supply; BTC/ETH dominance = the asset's market cap ÷ total crypto market cap; Fear & Greed from alternative.me; gas from public Ethereum nodes. Times are UTC. Top gainers & losers · crypto market today.
More assets · top 200
| # | Asset | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 61 | Injective Protocol INJ | $6.73 | −2.7% | −17.9% | $658.0M |
| 62 | Cosmos ATOM | $1.32 | +1.3% | +0.1% | $621.7M |
| 63 | Morpho MORPHO | $1.73 | −0.1% | −15.7% | $587.4M |
| 64 | Stable STABLE | $0.0248 | −1.6% | −8.8% | $546.8M |
| 65 | PancakeSwap CAKE | $1.57 | −1.3% | −16.2% | $541.7M |
| 66 | KuCoin Shares KCS | $6.07 | +1.7% | −10.0% | $538.6M |
| 67 | Worldcoin WLD | $0.2628 | +0.3% | −18.6% | $538.3M |
| 68 | USDD USDD | $0.9992 | +0.1% | +0.1% | $522.2M |
| 69 | Beldex BDX | $0.0694 | +0.7% | +0.7% | $509.5M |
| 70 | Pi PI | $0.0610 | −4.3% | −11.2% | $500.1M |
| 71 | TrueUSD TUSD | $0.9925 | −0.5% | −0.7% | $490.8M |
| 72 | Dash DASH | $37.46 | +0.2% | −19.8% | $479.3M |
| 73 | Stacks STX | $0.2599 | −2.9% | −19.7% | $467.7M |
| 74 | Nexo NEXO | $0.6686 | +0.4% | −7.4% | $432.0M |
| 75 | Filecoin FIL | $0.6073 | +0.5% | −20.3% | $419.2M |
| 76 | VeChain VET | $0.00487 | +1.4% | −6.6% | $418.7M |
| 77 | Crypto.com Chain CRO | $0.0432 | −2.2% | −10.2% | $400.5M |
| 78 | Aerodrome Finance AERO | $0.4319 | −0.0% | −26.1% | $387.4M |
| 79 | Raydium RAY | $1.41 | +0.9% | −17.6% | $378.7M |
| 80 | Flare FLR | $0.004897 | +0.7% | −12.1% | $362.8M |
| 81 | LayerZero ZRO | $1.45 | +4.6% | −8.7% | $360.2M |
| 82 | XinFin Network XDCE | $0.0293 | +3.5% | −2.3% | $359.5M |
| 83 | GHO GHO | $0.9996 | +0.2% | −0.0% | $352.6M |
| 84 | Fetch.ai FET | $0.1305 | −0.8% | −8.5% | $339.9M |
| 85 | Aptos APT | $0.4585 | +1.9% | −21.4% | $321.8M |
| 86 | Pudgy Penguins PENGU | $0.00487 | +0.0% | −21.9% | $306.1M |
| 87 | Pyth Network PYTH | $0.0523 | −6.8% | −14.5% | $300.9M |
| 88 | Frax FRAX | $0.9902 | 0.0% | +0.1% | $293.8M |
| 89 | Bitcoin SV BCHSV | $14.68 | +1.3% | −8.2% | $292.5M |
| 90 | Virtual Protocol VIRTUAL | $0.4441 | +0.3% | −18.0% | $291.1M |
| 91 | Curve DAO Token CRV | $0.2036 | +2.0% | −21.4% | $283.4M |
| 92 | SPX6900 SPX | $0.3040 | +1.2% | −13.1% | $283.1M |
| 93 | Celestia TIA | $0.3511 | −2.0% | −17.2% | $276.8M |
| 94 | Coinbase Wrapped Staked ETH CBETH | $2,086 | +0.9% | −14.8% | $262.0M |
| 95 | Lido DAO LDO | $0.2787 | +3.3% | −13.3% | $249.7M |
| 96 | EURC EURC | $1.10 | +0.1% | −1.4% | $244.1M |
| 97 | AKEDO AKE | $0.0107 | −4.0% | +121.1% | $244.1M |
| 98 | Gnosis GNO | $92.44 | −1.3% | −13.0% | $244.0M |
| 99 | ether.fi ETHFI | $0.4732 | −4.5% | −20.4% | $242.5M |
| 100 | Pendle PENDLE | $1.42 | −0.8% | −10.3% | $240.3M |
| 101 | Sei SEI | $0.0389 | +0.2% | −11.2% | $238.5M |
| 102 | Tezos XTZ | $0.2140 | +0.2% | −15.1% | $226.7M |
| 103 | Derive DRV | $0.2811 | +0.9% | −8.7% | $207.3M |
| 104 | Terra Classic LUNC | $0.000036 | +4.1% | −8.0% | $200.2M |
| 105 | Beam BEAM | $0.003943 | −3.3% | −0.5% | $195.0M |
| 106 | BTSE Token BTSE | $1.17 | +1.8% | +4.3% | $189.1M |
| 107 | APENFT NFT | $1.89e-7 | −1.3% | −3.4% | $188.7M |
| 108 | Immutable IMX | $0.0965 | −2.2% | −22.3% | $187.2M |
| 109 | OFFICIAL TRUMP TRUMP | $0.9341 | −1.8% | −18.7% | $186.8M |
| 110 | THORChain RUNE | $0.5150 | +0.6% | −11.0% | $180.9M |
| 111 | Kaia KAIA | $0.0292 | +0.3% | −5.3% | $178.9M |
| 112 | Bonk BONK | $0.000002 | −2.9% | −15.9% | $178.7M |
| 113 | Decred DCR | $10.39 | −1.6% | −14.8% | $178.7M |
| 114 | Conflux CFX | $0.0343 | +1.9% | −16.2% | $176.4M |
| 115 | The Graph GRT | $0.0168 | +0.5% | −9.8% | $176.2M |
| 116 | Floki Inu FLOKI | $0.000018 | −0.2% | −11.8% | $175.9M |
| 117 | Compound COMP | $18.06 | +2.1% | −8.8% | $171.0M |
| 118 | Arweave AR | $2.47 | −2.6% | −22.1% | $161.9M |
| 119 | Zebec Network ZBCN | $0.001752 | +0.6% | +0.9% | $161.1M |
| 120 | JasmyCoin JASMY | $0.00329 | +2.5% | −8.4% | $159.3M |
| 121 | Trust Wallet Token TWT | $0.3581 | +3.3% | −6.7% | $149.2M |
| 122 | OriginTrail TRAC | $0.2984 | +0.6% | −9.9% | $149.2M |
| 123 | Ribbita by Virtuals TIBBIR | $0.1452 | +2.2% | −13.2% | $145.2M |
| 124 | Ethereum Name Service ENS | $3.91 | +1.6% | −11.1% | $144.8M |
| 125 | Ozone Chain OZO | $0.2158 | −0.5% | +64.8% | $143.5M |
| 126 | Optimism OP | $0.0804 | −0.9% | −19.6% | $142.9M |
| 127 | BlazeStake Staked SOL BSOL | $153.41 | 0.0% | 0.0% | $142.5M |
| 128 | Basic Attention Token BAT | $0.0947 | +1.4% | −22.9% | $141.6M |
| 129 | Gomining GOMINING | $0.3448 | −3.1% | −8.8% | $140.4M |
| 130 | Starknet STRK | $0.0338 | −1.5% | −10.7% | $137.7M |
| 131 | Telcoin TEL | $0.001489 | +4.9% | −0.9% | $135.5M |
| 132 | Akash Network AKT | $0.4856 | +1.2% | −19.9% | $135.1M |
| 133 | MX Token MX | $1.41 | +0.2% | −2.5% | $132.1M |
| 134 | dogwifhat WIF | $0.1323 | −0.3% | −14.8% | $132.1M |
| 135 | Theta Token THETA | $0.1318 | +1.1% | −5.7% | $131.8M |
| 136 | AUSD AUSD | $0.9999 | −0.0% | −0.0% | $128.9M |
| 137 | IOTA MIOTA | $0.0319 | +2.2% | −6.9% | $128.9M |
| 138 | Maple Finance SYRUP | $0.1064 | +4.5% | −21.8% | $127.4M |
| 139 | Sonic (prev. FTM) S | $0.0327 | −1.9% | −9.5% | $123.8M |
| 140 | Decentraland MANA | $0.0611 | +1.0% | −14.8% | $120.4M |
| 141 | Shuffle SHFL | $0.3606 | −1.0% | −1.8% | $119.4M |
| 142 | Stargate Finance STG | $0.1220 | +0.6% | −2.9% | $118.5M |
| 143 | Convex Finance CVX | $1.41 | −2.0% | −20.4% | $115.4M |
| 144 | crvUSD CRVUSD | $0.9979 | +0.1% | +0.1% | $114.6M |
| 145 | Neo NEO | $1.60 | +3.0% | −11.2% | $113.2M |
| 146 | Axie Infinity AXS | $0.6764 | −1.0% | −15.8% | $112.6M |
| 147 | Onyxcoin XCN | $0.003098 | −0.1% | −5.7% | $108.6M |
| 148 | AWE AWE | $0.0553 | −0.1% | −9.9% | $107.5M |
| 149 | Vaulta A | $0.0673 | +1.2% | −11.3% | $107.2M |
| 150 | YZY MONEY YZY | $0.3478 | 0.0% | 0.0% | $104.3M |
| 151 | eCash XEC | $0.000005 | −2.5% | −8.3% | $103.3M |
| 152 | Jito JTO | $0.2677 | +0.6% | −18.1% | $101.8M |
| 153 | Bedrock BR | $0.4314 | −0.6% | +1.1% | $99.2M |
| 154 | Chiliz CHZ | $0.00972 | −0.2% | −11.6% | $97.2M |
| 155 | Grass GRASS | $0.3933 | +1.8% | −19.6% | $95.9M |
| 156 | 1inch 1INCH | $0.0678 | +1.6% | −13.3% | $94.8M |
| 157 | BUILDon B | $0.0930 | +1.3% | −18.4% | $93.0M |
| 158 | Fartcoin FARTCOIN | $0.0930 | −0.6% | −18.1% | $93.0M |
| 159 | Golem GLM | $0.0917 | +0.6% | −10.9% | $91.7M |
| 160 | The Sandbox SAND | $0.0355 | −1.3% | −14.4% | $91.3M |
| 161 | AIOZ Network AIOZ | $0.0754 | −1.8% | −14.6% | $90.8M |
| 162 | Dola USD Stablecoin DOLA | $0.9970 | +0.5% | +0.5% | $90.5M |
| 163 | Open Platform OPEN | $0.0834 | −4.1% | −7.0% | $88.5M |
| 164 | SafePal SFP | $0.1759 | +1.7% | −12.4% | $88.0M |
| 165 | Non-Playable Coin NPC | $0.0115 | −6.0% | −19.1% | $86.6M |
| 166 | Prometeus PROM | $5.20 | +2.6% | +0.3% | $85.5M |
| 167 | SuperVerse SUPER | $0.1338 | −1.7% | −15.3% | $84.1M |
| 168 | HEX HEX | $0.000482 | −0.0% | −5.3% | $83.6M |
| 169 | lium SN51 | $21.39 | −4.1% | −20.6% | $81.7M |
| 170 | MimbleWimbleCoin MWC | $7.32 | +5.1% | −28.5% | $80.3M |
| 171 | Kamino Finance KMNO | $0.0281 | −1.8% | −15.4% | $79.7M |
| 172 | SoSoValue SOSO | $0.2890 | +1.6% | −6.4% | $79.4M |
| 173 | Reserve Rights RSR | $0.001314 | −1.3% | −24.3% | $78.8M |
| 174 | Law Blocks LBT | $0.3183 | +0.0% | 0.0% | $78.0M |
| 175 | GMX GMX | $7.26 | +1.8% | −6.8% | $74.8M |
| 176 | Dog (Bitcoin) DOG | $0.000732 | −0.2% | −3.7% | $73.2M |
| 177 | USD Coin Ethereum Bridged USDC.E | $1.00 | +0.7% | +0.1% | $72.8M |
| 178 | Horizen ZEN | $4.12 | +0.5% | −16.6% | $71.5M |
| 179 | ORCA ORCA | $1.18 | −1.8% | −13.8% | $70.6M |
| 180 | Qtum QTUM | $0.6494 | −1.1% | −4.5% | $68.7M |
| 181 | 0x ZRX | $0.0800 | +1.9% | −9.4% | $67.8M |
| 182 | FTX Token FTT | $0.2045 | +1.2% | −9.1% | $67.2M |
| 183 | MindWaveDAO NILA | $0.0787 | +0.2% | +0.1% | $66.3M |
| 184 | Gala GALA | $0.001417 | +5.5% | −6.5% | $65.2M |
| 185 | GEODNET GEOD | $0.2014 | −3.0% | −15.6% | $63.9M |
| 186 | zkSync ZK | $0.007892 | −0.6% | −11.3% | $63.7M |
| 187 | Pax Dollar USDP | $0.9971 | −0.3% | −0.1% | $63.1M |
| 188 | dYdX DYDX | $0.0804 | +2.8% | −11.4% | $62.9M |
| 189 | DeXe DEXE | $1.10 | +1.8% | −11.4% | $62.7M |
| 190 | Fidelity Digital Dollar FIDD | $1.00 | −0.0% | −0.0% | $62.6M |
| 191 | Gas GAS | $0.9619 | +0.2% | −8.5% | $62.5M |
| 192 | Land Of Conquest SLG SLG | $0.1517 | 0.0% | 0.0% | $61.4M |
| 193 | Kinetiq KNTQ | $0.2275 | −4.2% | −44.4% | $61.4M |
| 194 | Quantum Resistant Ledger QRL | $0.8940 | −10.9% | −9.4% | $60.7M |
| 195 | Streamr XDATA XDATA | $0.0864 | +0.4% | −20.6% | $60.2M |
| 196 | Numeraire NMR | $7.90 | +0.7% | −13.1% | $60.1M |
| 197 | APEcoin APE | $0.0790 | +0.2% | −23.9% | $59.5M |
| 198 | Holo HOT | $0.000337 | −4.2% | −21.8% | $58.9M |
| 199 | Ordinals ORDI | $2.78 | +1.3% | −10.5% | $58.4M |
| 200 | Streamr DATAcoin DATA | $0.0862 | +0.3% | −21.3% | $58.4M |
Rankings by Coinlore · prices refresh every 10 minutes.