Skip to content
Basis Desk

New: Basis Desk Verify for Chrome & Firefox — fact-check crypto news on any page, free.Get the extension →

Markets

Top assets

Updated 2026-11-12 06:43 UTC · refreshes every minute

Total market cap
$2.44T −0.5%
24h volume
$264.1B
BTC dominance
60.3%
ETH dominance
10.3%
Fear & Greed
28 · Fear
ETH gas (standard)
0 gwei
# Asset Price 1h 24h 7d Market cap Volume 24h 24h chart
1 Bitcoin BTC $73,528 −0.1% −0.1% −8.6% $1.47T $110.8B
2 Ethereum ETH $2,046 0.0% −0.6% −15.6% $250.8B $7.5B
3 Tether USDT $0.9987 −0.0% +0.0% +0.1% $183.2B $38.1B
4 Binance Coin BNB $674.15 −0.1% −0.6% −6.0% $94.0B $378.1M
5 USD Coin USDC $1.00 0.0% 0.0% +0.0% $74.1B $5.5B
6 XRP XRP $1.04 −0.3% −1.6% −20.7% $62.2B $1.4B
7 Solana SOL $82.74 −0.3% −0.1% −13.3% $45.1B $1.8B
8 TRON TRX $0.3169 −0.1% −0.1% −0.8% $30.1B $234.5M
9 Hyperliquid HYPE $71.32 −0.3% −0.6% −15.4% $23.9B $719.7M
10 Staked Ether STETH $2,045 +0.1% −0.5% −15.8% $17.5B $4.9M
11 Zcash ZEC $981.61 −0.0% −0.3% −23.7% $16.0B $1.0B
12 Ethena USDe USDE $0.9995 −0.0% −0.0% +0.0% $14.1B $11.3M
13 Dogecoin DOGE $0.0669 −0.2% −1.4% −12.9% $11.3B $441.5M
14 Monero XMR $557.20 −1.1% −1.4% −11.1% $10.3B $195.1M
15 Wrapped Bitcoin WBTC $73,487 +0.0% −0.1% −10.3% $9.2B $24.0M
16 Dohrnii DHN $508.16 +0.1% −1.9% −2.2% $8.7B $1.3M
17 Wrapped Beacon ETH WBETH $2,274 +0.3% −0.8% −15.6% $7.4B $6.2M
18 WETH WETH $2,055 +0.0% −0.6% −13.1% $6.9B $18.2M
19 ChainLink LINK $10.04 −0.2% −2.5% −12.6% $6.8B $202.2M
20 Cardano ADA $0.1729 +0.2% −0.9% −12.2% $6.2B $167.8M
21 Dai DAI $0.9998 −0.0% −0.0% +0.1% $5.4B $9.2M
22 Stellar XLM $0.1461 −0.3% +0.9% −12.4% $4.7B $123.7M
23 Bitcoin Cash BCH $228.44 −0.0% −0.4% −18.6% $4.6B $87.2M
24 NEAR Protocol NEAR $3.52 −0.6% −2.6% −13.5% $4.4B $483.4M
25 Uniswap UNI $6.15 −1.0% −4.7% −19.3% $3.9B $344.6M
26 Avalanche AVAX $8.61 +0.2% +1.9% −2.5% $3.6B $178.1M
27 TON Coin TON $1.18 −0.7% +3.9% −0.3% $3.0B $5.0M
28 Sui SUI $0.8132 −0.5% −1.2% −13.0% $2.9B $200.6M
29 Hedera Hashgraph HBAR $0.0655 +0.4% +0.2% −9.2% $2.8B $36.9M
30 Shiba Inu SHIB $0.000004 0.0% 0.0% −8.8% $2.6B $35.1M
31 Bittensor TAO $213.48 −0.6% −2.0% −9.2% $2.1B $86.3M
32 OKB OKB $98.11 +0.1% +2.1% −11.6% $2.1B $28.0M
33 Quant QNT $164.72 −0.1% −7.9% −19.2% $2.0B $50.2M
34 Pepe PEPE $0.000005 0.0% −4.9% −9.1% $1.9B $485.0M
35 Aave AAVE $116.97 −1.0% −4.7% −11.1% $1.8B $139.7M
36 BFUSD BFUSD $0.9991 −0.0% −0.0% 0.0% $1.7B $2.2M
37 Maker MKR $1,814 0.0% 0.0% 0.0% $1.6B $9.4M
38 Tether Gold XAUT $3,971 +0.1% −1.9% −1.9% $1.5B $89.0B
39 JUST JST $0.1445 −0.0% +0.1% +3.0% $1.4B $29.1M
40 Mantle MNT $0.4277 +0.6% +1.2% −10.3% $1.4B $11.7M
41 PayPal USD PYUSD $0.9994 −0.0% +0.0% +0.0% $1.4B $11.5M
42 Internet Computer (IOU) ICP $2.54 −0.9% −0.3% −1.8% $1.4B $39.5M
43 Polkadot DOT $0.8384 −0.7% +0.7% −12.5% $1.3B $52.9M
44 Bitget Token BGB $1.70 +0.1% +0.3% −4.4% $1.2B $6.7M
45 World Liberty Financial WLFI $0.0478 +0.2% +0.9% +1.8% $1.2B $21.5M
46 PAX Gold PAXG $3,971 +0.1% −1.9% −2.2% $1.2B $63.2M
47 First Digital USD FDUSD $0.9964 +0.0% +0.0% −0.1% $1.1B $85.5M
48 Ondo ONDO $0.3544 −0.7% −3.6% −13.7% $1.1B $80.1M
49 Aster ASTER $0.6598 +0.8% +2.8% −6.5% $1.1B $51.6M
50 Binance Staked SOL BNSOL $94.50 +0.3% −0.2% −13.3% $1.1B $1.1M
51 Ethereum Classic ETC $6.62 +0.2% −0.8% −9.7% $1.0B $50.4M
52 Ethena ENA $0.1418 −1.3% −5.8% −21.6% $984.2M $155.1M
53 Wrapped BNB WBNB $679.57 −0.1% −2.9% −3.3% $884.4M $5.0M
54 Matic Network MATIC $0.3748 0.0% 0.0% −0.5% $815.3M $3.8M
55 Arbitrum ARB $0.1497 −0.6% −6.2% −8.5% $812.0M $90.6M
56 Render RENDER $1.54 −0.5% −2.8% −2.1% $798.6M $14.5M
57 Algorand ALGO $0.0887 −0.2% −0.8% −11.7% $780.0M $17.1M
58 Kaspa KAS $0.0289 −0.7% −3.3% −9.3% $775.4M $10.6M
59 Ripple USD RLUSD $0.9999 +0.0% −0.0% +0.1% $730.8M $26.5M
60 Injective Protocol INJ $7.41 −0.5% −9.8% −5.5% $724.9M $81.3M

Rankings by Coinlore · Fear & Greed Index by alternative.me · Prices: Coinbase, Kraken, DefiLlama · Fees: Ethereum mainnet, Blockstream. Sparklines are built from Basis Desk's own 5-minute price history and appear after the first hour of data.

How these numbers are made: prices come from exchange APIs every minute (fallback providers if one fails); market cap = price × circulating supply; BTC/ETH dominance = the asset's market cap ÷ total crypto market cap; Fear & Greed from alternative.me; gas from public Ethereum nodes. Times are UTC. Top gainers & losers · crypto market today.

More assets · top 200

# Asset Price 24h 7d Market cap
61 Venice Token VVV $19.64 +3.0% −13.5% $719.6M
62 Morpho MORPHO $2.01 −0.1% −10.3% $679.5M
63 Global Dollar USDG $1.00 −0.0% −0.0% $675.5M
64 Cosmos ATOM $1.39 −0.7% −4.3% $652.7M
65 Usual USD USD0 $0.9985 −0.1% −0.0% $635.1M
66 Worldcoin WLD $0.3058 −1.5% −20.0% $626.3M
67 PancakeSwap CAKE $1.81 −1.3% −11.3% $625.4M
68 Stable STABLE $0.0269 −2.7% −5.2% $594.6M
69 KuCoin Shares KCS $6.62 −2.5% −10.1% $587.7M
70 Pi PI $0.0705 −2.5% −8.2% $577.7M
71 Stacks STX $0.3046 −3.8% −13.6% $548.4M
72 Dash DASH $41.72 −5.7% −14.3% $533.8M
73 USDD USDD $0.9981 0.0% −0.0% $521.6M
74 Filecoin FIL $0.7445 −1.9% −14.1% $513.9M
75 Beldex BDX $0.0687 −5.3% −3.6% $504.8M
76 TrueUSD TUSD $0.9890 −0.7% −1.0% $489.1M
77 Aerodrome Finance AERO $0.5354 −1.6% −17.2% $480.2M
78 Nexo NEXO $0.7143 −0.8% −7.8% $461.5M
79 Crypto.com Chain CRO $0.0485 +2.6% −6.7% $449.8M
80 VeChain VET $0.005212 +1.1% −10.8% $448.1M
81 Raydium RAY $1.59 −2.8% −9.1% $426.3M
82 Flare FLR $0.005354 +0.9% −11.6% $396.6M
83 Aptos APT $0.5577 −1.9% −13.0% $391.5M
84 Pudgy Penguins PENGU $0.006196 −0.3% −15.3% $389.5M
85 Fetch.ai FET $0.1488 +0.9% −8.5% $387.5M
86 LayerZero ZRO $1.55 −0.3% −15.4% $383.2M
87 XinFin Network XDCE $0.0300 −0.1% −4.7% $367.8M
88 Pyth Network PYTH $0.0638 −6.5% −4.7% $366.9M
89 GHO GHO $0.9990 0.0% 0.0% $352.4M
90 Virtual Protocol VIRTUAL $0.5226 −1.8% −12.9% $342.6M
91 Curve DAO Token CRV $0.2389 −3.8% −13.2% $332.6M
92 SPX6900 SPX $0.3560 −4.1% −6.7% $331.4M
93 Celestia TIA $0.4104 −4.3% −10.0% $323.7M
94 ether.fi ETHFI $0.6199 −1.6% +3.8% $317.7M
95 Bitcoin SV BCHSV $15.76 −2.7% −8.9% $313.9M
96 Frax FRAX $0.9905 +0.0% −0.2% $293.9M
97 Coinbase Wrapped Staked ETH CBETH $2,339 −1.0% −15.8% $293.7M
98 Gnosis GNO $108.95 −0.1% −2.4% $287.5M
99 Lido DAO LDO $0.3113 −4.2% −9.3% $278.9M
100 Sei SEI $0.0436 −0.5% −11.6% $266.9M
101 Pendle PENDLE $1.51 −3.2% −16.7% $256.1M
102 Tezos XTZ $0.2373 −2.8% −6.1% $251.4M
103 EURC EURC $1.11 −0.7% −1.3% $245.9M
104 Derive DRV $0.3066 −1.3% −12.0% $226.1M
105 OFFICIAL TRUMP TRUMP $1.12 −0.9% −14.6% $224.1M
106 Immutable IMX $0.1148 −1.9% −6.2% $222.6M
107 Beam BEAM $0.004413 +0.0% +0.1% $218.3M
108 Terra Classic LUNC $0.000038 −2.1% −8.8% $210.4M
109 THORChain RUNE $0.5931 −1.2% −7.8% $208.4M
110 Bonk BONK $0.000003 −4.8% −12.8% $207.4M
111 APENFT NFT $2.07e-7 +4.3% −8.6% $206.9M
112 Conflux CFX $0.0399 −2.7% −14.8% $205.1M
113 Decred DCR $11.60 +0.4% −11.3% $199.6M
114 Arweave AR $3.03 −6.3% −7.5% $198.4M
115 Kaia KAIA $0.0320 −0.3% −5.8% $196.3M
116 Floki Inu FLOKI $0.000021 −1.9% −10.7% $195.7M
117 Compound COMP $19.85 +0.0% −2.2% $187.9M
118 The Graph GRT $0.0173 −1.4% −16.0% $181.8M
119 BTSE Token BTSE $1.11 −0.1% +0.4% $180.7M
120 Basic Attention Token BAT $0.1199 −2.8% −12.6% $179.3M
121 JasmyCoin JASMY $0.003548 −1.6% −9.3% $171.8M
122 Optimism OP $0.0961 −2.8% −14.2% $170.9M
123 Instadapp INST $2.01 +1.0% −14.5% $165.8M
124 Akash Network AKT $0.5953 −1.5% −5.5% $165.6M
125 Zebec Network ZBCN $0.001768 +4.2% −12.2% $162.6M
126 OriginTrail TRAC $0.3250 −0.7% −7.4% $162.5M
127 Ethereum Name Service ENS $4.35 −1.1% −14.7% $160.9M
128 Trust Wallet Token TWT $0.3832 −1.4% −6.6% $159.7M
129 Ribbita by Virtuals TIBBIR $0.1582 −1.3% −21.1% $158.2M
130 Maple Finance SYRUP $0.1292 −4.3% −19.4% $154.6M
131 dogwifhat WIF $0.1543 −1.9% −12.3% $154.1M
132 Gomining GOMINING $0.3733 −0.5% −2.1% $152.0M
133 Starknet STRK $0.0365 −2.8% −16.3% $148.9M
134 Ozone Chain OZO $0.2185 +66.9% +66.8% $145.2M
135 BlazeStake Staked SOL BSOL $153.41 0.0% 0.0% $142.5M
136 Convex Finance CVX $1.70 −1.3% −12.9% $139.3M
137 Theta Token THETA $0.1383 −1.4% −11.6% $138.3M
138 Decentraland MANA $0.0697 −1.0% −6.5% $137.3M
139 IOTA MIOTA $0.0337 −2.2% −16.2% $136.2M
140 Sonic (prev. FTM) S $0.0358 −3.7% −11.6% $135.6M
141 Axie Infinity AXS $0.7929 −0.3% −9.1% $132.0M
142 Alaya Governance Token AGT $0.0770 +211.2% +134.1% $131.8M
143 MX Token MX $1.41 −0.2% −12.6% $131.6M
144 AUSD AUSD $1.00 +0.0% −0.0% $129.0M
145 Telcoin TEL $0.001404 −2.3% +1.3% $127.8M
146 Shuffle SHFL $0.3788 +2.6% +3.3% $125.4M
147 Neo NEO $1.77 −1.2% −10.6% $124.9M
148 Stargate Finance STG $0.1265 +0.7% +2.6% $122.9M
149 AWE AWE $0.0626 +1.4% −5.9% $121.5M
150 Jito JTO $0.3189 −4.3% −12.1% $121.2M
151 Onyxcoin XCN $0.003383 +2.3% −5.3% $118.6M
152 Vaulta A $0.0728 −3.0% −13.5% $115.9M
153 crvUSD CRVUSD $0.9980 +0.0% −0.2% $114.6M
154 eCash XEC $0.000006 +1.1% −10.6% $111.8M
155 Fartcoin FARTCOIN $0.1117 −3.3% −11.1% $111.7M
156 BUILDon B $0.1117 −3.9% −16.3% $111.7M
157 Grass GRASS $0.4436 −3.7% −25.0% $108.2M
158 Chiliz CHZ $0.0107 −1.2% −10.1% $106.8M
159 The Sandbox SAND $0.0413 −2.7% −10.1% $106.2M
160 YZY MONEY YZY $0.3478 0.0% 0.0% $104.3M
161 1inch 1INCH $0.0733 −1.7% −12.6% $102.5M
162 Bedrock BR $0.4430 −6.4% −6.0% $101.9M
163 Golem GLM $0.1013 +0.4% −9.4% $101.3M
164 AIOZ Network AIOZ $0.0831 −1.7% −11.4% $100.1M
165 SafePal SFP $0.1986 −2.5% −10.4% $99.3M
166 Non-Playable Coin NPC $0.0131 −3.3% −26.4% $98.9M
167 SuperVerse SUPER $0.1571 −0.7% −12.3% $98.7M
168 Reserve Rights RSR $0.00153 −4.8% +2.4% $91.8M
169 Dola USD Stablecoin DOLA $0.9943 −0.2% −0.1% $90.2M
170 Kamino Finance KMNO $0.0316 −1.2% −14.6% $89.6M
171 MimbleWimbleCoin MWC $8.14 −4.2% −35.0% $89.3M
172 Kinetiq KNTQ $0.3211 +5.4% −35.2% $86.7M
173 HEX HEX $0.000493 −2.8% −11.3% $85.5M
174 Horizen ZEN $4.77 −3.7% −11.7% $82.7M
175 SoSoValue SOSO $0.2855 −3.6% −11.7% $78.4M
176 Law Blocks LBT $0.3181 +0.0% +0.1% $77.9M
177 GMX GMX $7.50 −1.0% −17.8% $77.3M
178 Prometeus PROM $4.63 −0.7% −14.6% $76.2M
179 ORCA ORCA $1.24 −1.3% −16.1% $74.4M
180 Kava KAVA $0.0684 +0.1% −0.4% $74.0M
181 zkSync ZK $0.009164 −0.5% −10.4% $74.0M
182 0x ZRX $0.0868 −1.0% −11.7% $73.7M
183 USD Coin Ethereum Bridged USDC.E $1.00 +0.7% +0.7% $72.8M
184 Dog (Bitcoin) DOG $0.000726 −3.6% −18.0% $72.6M
185 Qtum QTUM $0.6809 −0.6% −10.4% $72.1M
186 FTX Token FTT $0.2176 −1.5% −8.5% $71.6M
187 GEODNET GEOD $0.2254 −0.2% −6.1% $71.5M
188 Cheems (cheems.pet) CHEEMS $3.81e-7 −2.0% −4.7% $71.5M
189 dYdX DYDX $0.0902 +0.9% −14.3% $70.6M
190 APEcoin APE $0.0929 −5.4% −20.0% $69.9M
191 Holo HOT $0.000395 −7.2% −16.9% $69.2M
192 DeXe DEXE $1.20 −3.1% −14.1% $68.6M
193 Streamr XDATA XDATA $0.0981 −0.5% −20.3% $68.4M
194 Gala GALA $0.001473 −1.6% −13.4% $67.8M
195 Numeraire NMR $8.92 −0.1% −6.8% $67.8M
196 Gas GAS $1.04 −0.7% −11.5% $67.5M
197 Ordinals ORDI $3.17 −0.2% −8.5% $66.7M
198 Streamr DATAcoin DATA $0.0982 −0.3% −20.2% $66.5M
199 Mina Protocol MINA $0.0530 +3.8% −8.9% $66.4M
200 DoubleZero 2Z $0.0191 −2.1% −19.6% $66.3M

Rankings by Coinlore · prices refresh every 10 minutes.