Skip to content
Basis Desk

Markets

Top assets

Updated 2026-09-27 23:04 UTC · refreshes every minute

Total market cap
$2.84T −0.4%
24h volume
$92.9B
BTC dominance
59.1%
ETH dominance
11.5%
Fear & Greed
70 · Greed
ETH gas (standard)
1 gwei
# Asset Price 1h 24h 7d Market cap Volume 24h 24h chart
1 Bitcoin BTC $84,248 −0.5% −0.1% +4.9% $1.68T $18.4B
2 Ethereum ETH $2,679 −0.2% −0.6% +3.8% $327.1B $6.7B
3 Tether USDT $0.9997 −0.0% +0.1% +0.1% $183.3B $41.0B
4 Binance Coin BNB $775.71 −0.4% +0.2% +3.3% $107.8B $388.8M
5 XRP XRP $1.51 −0.7% −1.0% +9.6% $90.1B $1.9B
6 USD Coin USDC $1.00 0.0% +0.0% 0.0% $74.0B $5.2B
7 Solana SOL $121.73 −0.9% +0.1% +12.2% $65.9B $2.7B
8 TRON TRX $0.3333 −0.1% −0.2% −2.6% $31.6B $248.6M
9 Hyperliquid HYPE $91.74 +0.2% −0.3% +0.7% $30.6B $642.7M
10 Zcash ZEC $1,590 −0.6% −4.3% +10.4% $25.8B $1.1B
11 Staked Ether STETH $2,671 −0.4% −0.6% +3.9% $22.9B $5.2M
12 Dogecoin DOGE $0.0961 −1.3% −0.6% +13.0% $16.1B $638.5M
13 Ethena USDe USDE $0.9998 +0.0% +0.0% −0.0% $14.1B $7.7M
14 Wrapped Bitcoin WBTC $84,151 −0.4% −0.1% +4.4% $10.7B $31.4M
15 Monero XMR $549.16 −0.1% −1.9% +5.1% $10.1B $129.5M
16 Wrapped Beacon ETH WBETH $2,958 −0.3% −0.6% +4.0% $9.7B $4.1M
17 ChainLink LINK $13.98 −0.4% −1.0% +16.2% $9.5B $310.0M
18 Cardano ADA $0.2537 −0.9% +0.1% +15.1% $9.0B $288.4M
19 WETH WETH $2,671 −1.2% −0.6% +5.2% $9.0B $13.2M
20 Stellar XLM $0.2146 −0.9% −1.0% +13.1% $6.9B $170.0M
21 NEAR Protocol NEAR $5.46 −1.0% +9.6% +52.7% $6.8B $1.2B
22 Bitcoin Cash BCH $332.14 −0.2% −1.1% +34.8% $6.6B $212.1M
23 Uniswap UNI $9.64 −0.3% −0.9% +9.2% $6.0B $444.8M
24 Litecoin LTC $70.88 −0.3% −2.1% +24.1% $5.4B $293.9M
25 Dai DAI $0.9998 −0.0% −0.1% −0.0% $5.4B $5.3M
26 Avalanche AVAX $10.80 −1.5% +0.1% +9.9% $4.5B $402.0M
27 Sui SUI $1.27 −0.6% +8.6% +54.2% $4.5B $967.4M
28 TON Coin TON $1.63 +0.3% +3.4% +23.6% $4.3B $9.4M
29 Hedera Hashgraph HBAR $0.0946 −0.3% +1.1% +17.2% $4.0B $79.1M
30 Quant QNT $289.03 +26.3% +100.6% +354.3% $3.5B $1.1B
31 Shiba Inu SHIB $0.00000588 −0.7% −0.8% +9.7% $3.5B $55.9M
32 Bittensor TAO $319.39 −2.6% +0.1% +28.1% $3.2B $187.1M
33 OKB OKB $120.85 −0.5% +0.1% +4.8% $2.5B $17.3M
34 Aave AAVE $154.45 −0.1% −0.4% +13.4% $2.3B $171.8M
35 Mantle MNT $0.6729 −0.0% −2.3% +13.6% $2.2B $22.0M
36 Polkadot DOT $1.26 −0.1% +1.1% +14.4% $1.9B $158.4M
37 Ethena ENA $0.2735 −1.2% +1.1% +33.5% $1.9B $346.0M
38 Pepe PEPE $0.000004 0.0% −0.6% +9.9% $1.8B $135.0M
39 Ondo ONDO $0.5582 −0.7% +4.2% +36.0% $1.8B $244.7M
40 Internet Computer (IOU) ICP $3.11 −1.5% −1.7% +13.3% $1.7B $46.2M
41 BFUSD BFUSD $1.00 +0.0% +0.0% +0.1% $1.7B $2.0M
42 Binance Staked SOL BNSOL $137.60 −0.9% +0.3% +12.6% $1.6B $1.3M
43 Maker MKR $1,854 +1.7% 0.0% 0.0% $1.6B $9.6M
44 Tether Gold XAUT $4,261 −0.4% −0.5% −2.5% $1.6B $67.3M
45 Ethereum Classic ETC $9.52 −0.7% +1.1% +14.9% $1.5B $66.1M
46 World Liberty Financial WLFI $0.0583 −0.2% −0.2% +0.7% $1.4B $24.6M
47 Bitget Token BGB $2.02 −0.4% +0.4% +0.9% $1.4B $17.1M
48 PayPal USD PYUSD $0.9999 +0.0% 0.0% −0.0% $1.4B $6.5M
49 Kaspa KAS $0.0470 −3.5% +0.1% +20.5% $1.3B $25.4M
50 JUST JST $0.1258 +0.4% +2.3% +10.4% $1.2B $20.4M
51 PAX Gold PAXG $4,258 −0.4% −0.5% −2.4% $1.2B $37.4M
52 Aster ASTER $0.7190 −1.0% −2.4% −1.9% $1.2B $61.9M
53 Arbitrum ARB $0.2240 −0.2% −0.1% +4.4% $1.2B $275.8M
54 First Digital USD FDUSD $0.9990 −0.0% −0.0% 0.0% $1.1B $94.0M
55 Worldcoin WLD $0.5472 −1.2% +4.2% +30.0% $1.1B $493.5M
56 Venice Token VVV $28.98 −2.6% −2.3% +1.4% $1.1B $29.2M
57 Render RENDER $2.04 −0.1% +3.4% +34.5% $1.1B $40.6M
58 Algorand ALGO $0.1174 −0.5% −0.4% +16.4% $1.0B $29.4M
59 Wrapped BNB WBNB $774.89 −0.4% +0.5% +3.3% $1.0B $3.3M
60 PancakeSwap CAKE $2.81 +0.0% +2.8% +14.7% $972.1M $42.3M

Rankings by Coinlore · Fear & Greed Index by alternative.me · Prices: Coinbase, Kraken, DefiLlama · Fees: Ethereum mainnet, Blockstream. Sparklines are built from Basis Desk's own 5-minute price history and appear after the first hour of data.