Top crypto gainers and losers today
Updated 2026-10-03 10:30 UTC · 24-hour change · refreshes every 10 minutes
Gainers (24h)
| Asset | Price | 24h | Market cap |
|---|---|---|---|
| The Sandbox SAND | $0.0747 | +19.9% | $192.3M |
| Aethir ATH | $0.007227 | +16.3% | $88.2M |
| Quant QNT | $259.40 | +11.5% | $3.1B |
| SuperVerse SUPER | $0.2536 | +10.5% | $159.3M |
| Grass GRASS | $0.7576 | +9.9% | $184.8M |
| Worldcoin WLD | $0.5884 | +9.7% | $1.2B |
| Immutable IMX | $0.1894 | +6.6% | $367.5M |
| OriginTrail TRAC | $0.4622 | +6.6% | $231.1M |
| Arweave AR | $4.63 | +6.3% | $303.1M |
| Raydium RAY | $2.06 | +6.0% | $551.7M |
| JUST JST | $0.1361 | +5.8% | $1.3B |
| APEcoin APE | $0.1656 | +5.4% | $124.7M |
| Pyth Network PYTH | $0.0797 | +4.3% | $458.4M |
| Chiliz CHZ | $0.0173 | +3.9% | $172.6M |
| Filecoin FIL | $1.06 | +3.0% | $732.3M |
| Uniswap UNI | $9.28 | +3.0% | $5.8B |
| yearn.finance YFI | $2,597 | +2.9% | $88.1M |
| ORCA ORCA | $1.77 | +2.7% | $106.4M |
| Gala GALA | $0.002539 | +2.6% | $116.9M |
| Gomining GOMINING | $0.4030 | +2.5% | $164.1M |
Losers (24h)
| Asset | Price | 24h | Market cap |
|---|---|---|---|
| DoubleZero 2Z | $0.0469 | −20.5% | $162.8M |
| DeXe DEXE | $1.90 | −8.5% | $108.2M |
| Bedrock BR | $0.6069 | −8.2% | $139.6M |
| Pudgy Penguins PENGU | $0.009093 | −8.0% | $571.6M |
| Venice Token VVV | $27.65 | −7.8% | $1.0B |
| zkSync ZK | $0.0124 | −7.5% | $100.0M |
| THORChain RUNE | $0.7364 | −7.0% | $258.7M |
| Bonk BONK | $0.000004 | −6.8% | $281.5M |
| Bittensor TAO | $291.07 | −6.3% | $2.9B |
| Stable STABLE | $0.0266 | −6.0% | $587.6M |
| Pepe PEPE | $0.000004 | −6.0% | $1.8B |
| Fartcoin FARTCOIN | $0.1752 | −5.9% | $175.2M |
| Zebec Network ZBCN | $0.002513 | −5.7% | $231.1M |
| Zcash ZEC | $1,318 | −5.4% | $21.4B |
| Aster ASTER | $0.7114 | −5.2% | $1.2B |
| ether.fi ETHFI | $0.6987 | −4.9% | $358.1M |
| Stellar XLM | $0.2138 | −4.9% | $6.9B |
| Horizen ZEN | $6.86 | −4.7% | $118.9M |
| Virtual Protocol VIRTUAL | $0.7784 | −4.5% | $510.3M |
| NEAR Protocol NEAR | $4.69 | −4.5% | $5.9B |
How this list is built
Universe: the top ~200 crypto assets by market capitalisation from our ranking feed, keeping only assets with a market cap of at least $50 million and 24-hour trading volume of at least $5 million. Stablecoins and wrapped or liquid-staking tokens (WBTC, stETH and similar) are excluded because they track another asset. Change is the 24-hour price change in US dollars. Rankings by Coinlore.
See also: all markets · crypto market today · whale transfers.
Not financial advice. Big daily moves in small assets often reverse.