Top crypto gainers and losers today
Updated 2026-11-17 10:50 UTC · 24-hour change · refreshes every 10 minutes
Gainers (24h)
| Asset | Price | 24h | Market cap |
|---|---|---|---|
| Terra Classic LUNC | $0.000038 | +9.5% | $211.5M |
| Injective Protocol INJ | $7.29 | +9.2% | $712.3M |
| Aster ASTER | $0.5870 | +8.7% | $996.5M |
| Internet Computer (IOU) ICP | $2.40 | +7.4% | $1.3B |
| Aerodrome Finance AERO | $0.4379 | +5.4% | $392.7M |
| LayerZero ZRO | $1.49 | +5.3% | $368.1M |
| Basic Attention Token BAT | $0.0984 | +4.9% | $147.2M |
| Venice Token VVV | $21.08 | +4.5% | $772.3M |
| Gomining GOMINING | $0.3585 | +4.4% | $145.9M |
| Zcash ZEC | $922.57 | +3.6% | $15.0B |
| Mantle MNT | $0.3837 | +3.3% | $1.2B |
| PancakeSwap CAKE | $1.62 | +3.1% | $560.7M |
| Nexo NEXO | $0.6744 | +2.5% | $435.8M |
| Raydium RAY | $1.43 | +2.3% | $384.6M |
| Bitcoin SV BCHSV | $14.89 | +2.3% | $296.6M |
| Hyperliquid HYPE | $68.74 | +2.1% | $23.0B |
| OKB OKB | $86.25 | +1.9% | $1.8B |
| Sonic (prev. FTM) S | $0.0331 | +1.9% | $125.5M |
| Bonk BONK | $0.000002 | +1.7% | $181.9M |
| dYdX DYDX | $0.0805 | +1.7% | $63.0M |
Losers (24h)
| Asset | Price | 24h | Market cap |
|---|---|---|---|
| Pi PI | $0.0588 | −4.7% | $481.7M |
| AKEDO AKE | $0.0105 | −4.2% | $239.8M |
| Stable STABLE | $0.0240 | −4.1% | $529.4M |
| Optimism OP | $0.0775 | −3.1% | $137.8M |
| Jito JTO | $0.2594 | −3.0% | $98.6M |
| Pudgy Penguins PENGU | $0.004753 | −2.4% | $298.8M |
| Floki Inu FLOKI | $0.000018 | −2.1% | $170.9M |
| Fartcoin FARTCOIN | $0.0919 | −2.0% | $91.9M |
| Arbitrum ARB | $0.1310 | −2.0% | $707.8M |
| Hedera Hashgraph HBAR | $0.0567 | −1.9% | $2.4B |
| Sei SEI | $0.0386 | −1.7% | $236.6M |
| Compound COMP | $17.71 | −1.6% | $167.7M |
| Shiba Inu SHIB | $0.000004 | −1.4% | $2.3B |
| Ethena ENA | $0.1154 | −1.4% | $794.8M |
| Arweave AR | $2.47 | −1.3% | $161.4M |
| Grass GRASS | $0.3926 | −1.3% | $95.8M |
| Virtual Protocol VIRTUAL | $0.4361 | −1.1% | $285.9M |
| Aptos APT | $0.4531 | −1.0% | $318.0M |
| Ethereum Classic ETC | $5.84 | −1.0% | $897.1M |
| JUST JST | $0.1419 | −0.9% | $1.4B |
How this list is built
Universe: the top ~200 crypto assets by market capitalisation from our ranking feed, keeping only assets with a market cap of at least $50 million and 24-hour trading volume of at least $5 million. Stablecoins and wrapped or liquid-staking tokens (WBTC, stETH and similar) are excluded because they track another asset. Change is the 24-hour price change in US dollars. Rankings by Coinlore.
See also: all markets · crypto market today · whale transfers.
Not financial advice. Big daily moves in small assets often reverse.